Undergraduate Programs – Local & SADC Students
| Program | Category | Download |
|---|---|---|
| Standard Undergraduate Fees | Local & SADC | View Fees |
| Bachelor of Medicine and Surgery | Local & SADC | View Fees |
| Bachelor of Pharmacy | Local & SADC | View Fees |
| Bachelor of Science in Biomedical Science | Local & SADC | View Fees |
| Bachelor of Science in Nursing | Local & SADC | View Fees |
| Diploma in Nursing | Local & SADC | View Fees |
Postgraduate Programs – Local & SADC Students
| Program | Category | Download |
|---|---|---|
| Standard Postgraduate Fees | Local & SADC | View Fees |
| PhD & DBA Fees Schedule | Local & SADC | View Fees |
| Master of Science in Infectious Diseases | Local & SADC | View Fees |
| Master of Laws | Local & SADC | View Fees |
| Master of Science in Actuarial Science | Local & SADC | View Fees |
| Executive Master of Business Administration | Local & SADC | View Fees |
Real-Time Payment Option
With this option, your payment will reflect immediately.
| Bank | Zanaco Bank | Indo-Zambia Bank |
|---|---|---|
| Service | Zanaco Bill Master | Indo Student Pay Swift code: INZAZMLX Branch code: 090001 Branch: Lusaka Main Account Number: 0012030001876 |
| Requirements |
| |
| Branch | Lusaka Main | |
| Branch Code for Zanaco | 10086 | |
| Account Name | University of Lusaka | |
| Swift Code for Zanaco | ZNCOZMLUXXX | |
Bank Deposits
Payments will reflect after 24 working hours.
| Bank | Access Bank Zambia |
|---|---|
| Branch | Cairo Road |
| Branch Code | 350001 |
| Account Name | University of Lusaka |
| Account Number | 0010221013161 |
| Swift Code | AZAMZMLU |
Undergraduate Programmes
Explore our diverse undergraduate courses designed to equip you with practical skills and theoretical knowledge.
Masters Programmes
Advance your career with our specialized Master’s degrees, offering research and professional development opportunities.
PhD & Doctoral Studies
Join our PhD programmes to contribute original research and become a leader in your field.
