Library Services
- Circulation Services: Allows members of the university community to borrow physical library resources for stipulated periods.
- Reference Services: Librarians assist with queries about library resources and services. Support is provided via email, phone, or walk-ins.
- Digital Library Services: Provides library patrons with access to various electronic resources both remotely and on campus.
- Research Assistance: Offers guidance and support to students and staff conducting academic research.
- Information Literacy: Helps students and staff develop the skills needed to locate, evaluate, and effectively use information.
- Identification Card Printing: Provides identification card printing services for students and staff of the university community.
E-Journal Databases
MyLoft (My Library on FingerTips)
MyLoft is a digital library application that allows users to access, organize,
share, and read subscribed electronic resources and web articles offline.
The platform works on mobile devices, web browsers, and as a Chrome extension,
providing seamless access to digital academic content anytime and anywhere.
Below are the e-journal databases currently accessible through MyLoft.
DATABASE SUBJECT COVERAGE
| Database | Subject Coverage |
|---|---|
| BioMed Central | life sciences, health sciences, medicine and applied sciences |
| Taylor and Francis | social science, humanities, science, technology, and medicine |
| Research4Life – HINARI | Biomedical and health sciences |
| Research4Life – OARE | Environmental science |
| Research4Life – GOALI | Legal research |
| Research4Life – AGORA | Agricultural sciences |
| American Physical Society (APS) | pure, applied and interdisciplinary physics |
| American Institute of Physics (AIP) | science and engineering |
| Palgrave Macmillan | humanities, social sciences and business |
| University of Chicago Press Journals | social sciences, humanities, education, biological, medical and physical sciences |
| University of California Press | humanities, social sciences, and natural sciences |
| Royal Society of Chemistry | chemical sciences |
| BioOne Complete | biological, ecological and environmental sciences |
| DOAJ – Directory of Open Access Journals | science, technology, medicine, social sciences and the humanities |
| Emerald | business, management, accounting, finance, economics and social sciences |
| JSTOR | Humanities, social sciences and natural sciences |
| Cambridge Core | humanities, social sciences, sciences, technology and medicine (STM) fields |
| Cochrane Library | medicine and other healthcare specialities |
| Elgaronline | economics, business, management, social sciences and law |
| The Geological Society | geosciences |
| The Royal Society Publishing | physical sciences, biological sciences and interdisciplinary research |
| Bristol University Press and Policy Press | Sociology, Social and Public Policy, Social Work, Politics and International Relations, Urban Studies, Law, Business and Management. |
| Springerlink | biochemistry, genetics, and molecular biology |
| IMF elibrary | financial crisis, development, macroeconomics, poverty reduction, trade, globalisation |
| HSTalks – Online Lectures by Leading World Experts | animated audio visual presentations biomedicine, life sciences, advertising, management, marketing and finance |
| Mary Ann Liebert | biotechnology, biomedical sciences, medical research, life sciences, clinical, surgery, nursing, technology, engineering, environmenl science, public health policy, law, regulation and education. |
| Oxford Public International Law (OPIL) | international law and legal research |
| Oxford Acdemic Journals | medicine, life sciences, mathematics, physical sciences, law, humanities and social sciences |
