Grading System
The University of Lusaka (UNILUS) hereby adopts the following grading system for undergraduates:
Undergraduate
| Percentage | Grade | Points | Description |
|---|---|---|---|
| 86% - 100% | A+ | 5 | 1st Distinction |
| 76% - 85% | A | 4 | 2nd Distinction |
| 66% - 75% | B+ | 3 | 1st Meritorious |
| 61% - 65% | B | 2 | 2nd Meritorious |
| 56% - 60% | C+ | 1 | Clear Pass |
| 50% - 55% | C | 0 | Pass |
| 0% - 49% | D | 0 | Fail |
Other Grade Symbols
| Symbol | Description |
|---|---|
| WP | Withdraw with Permission |
| Exempt | Exempted |
| ABS | Absent |
| DQ | Disqualified |
| Excluded | Failed more than half of the courses in the current semester |
| LT | Left Examination Before Attempt |
| F | Fail in Practical/Oral/Industrial Attachment/Supplementary/Redemption Test or Assignment |
| S | Pass in Practical/Oral/Industrial Attachment/Supplementary/Redemption Test or Assignment |
| SUPP | To take Supplementary Examinations |
| NE | No Examination Taken |
| DF | Deferred Examinations |
| DC | Deceased |
Classification of Undergraduate Degrees
Grade of a Degree: All undergraduate degrees shall be classified as Distinction, Merit, Credit, or Pass.
Calculation: Classification is based on the total points from all courses taken in the 3rd and 4th years only.
| No. of Courses | Distinction | Merit | Credit | Pass |
|---|---|---|---|---|
| 12 | 42.5+ | 30.5 - 42 | 18.5 - 30 | 0 - 18 |
| 13 | 46+ | 33 - 45.5 | 20 - 32.5 | 0 - 19.5 |
| 14 | 49.5+ | 35.5 - 49 | 21.5 - 35 | 0 - 21 |
| 15 | 53+ | 38 - 52.5 | 23 - 37.5 | 0 - 22.5 |
| 16 | 56.5+ | 40.5 - 56 | 25 - 40 | 0 - 24.5 |
| 17 | 60+ | 43 - 59.5 | 26 - 42.5 | 0 - 25.5 |
| 18 | 63.5+ | 45.5 - 63 | 27.5 - 45 | 0 - 27 |
| 19 | 67+ | 48 - 66.5 | 29 - 47.5 | 0 - 28.5 |
Note: The BSc Honours in Accounting and Finance is not classified.
Postgraduate
| Percentage | Grade | Points | Description |
|---|---|---|---|
| 75% - 100% | A | 4.0 | Distinction |
| 70% - 74% | B+ | 3.5 | Meritorious |
| 60% - 69% | B | 3.0 | Very Satisfactory |
| 56% - 59% | C+ | 2.5 | Definite Pass |
| 50% - 55% | C | 2.0 | Bare Pass |
| 40% - 49% | D | 0 | Bare Fail |
| 0% - 39% | F | - | Fail |
Other Postgraduate Symbols
| Symbol | Description |
|---|---|
| S | Pass in Practical/Oral/Attachment/Supplementary/Redemption Test or Assignment |
| NE | No Examination Taken |
| WP | Withdraw with Permission |
